Product Details:
Machine Weight | 1700 Kg |
Phase | 2 Phase |
Brand | Jain Industries |
Production Capacity (cups per hour) | 3000-4000 |
Automation Grade | Automatic |
Cup Size | 30-330 ml |
Cup Feature | Single PE Coated Paper |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Warranty | 2 Year |
Machine Type | Automatic |
Machine Weight | 2000 Kg |
Phase | 3 Phase |
Brand | Jain Industries |
Color | White |
Voltage | 380V, 220V |
Total Power | 3.5 KW |
Cup Size | 50 ml to 350 ml |
PE Coated | Single Side PE Paper |
GSM | 150-250 GSM |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Brand | Jain Industries |
Warranty | 2 Year |
Phase | 3 Phase |
Machine Type | Automatic |
Production Capacity | 50-55 pcs./min |
Required Paper | Single Side PE Paper |
Cup Size | 50 ml to 250 ml |
Total Power | 3.5 KW |
Paper Thickness | 150-250 gsm |
Product Details:
Minimum Order Quantity | 1 Set |
Material Processed | Paper |
Warranty | 2 Year |
Phase | 3 Phase |
Machine Weight | 1500 Kg |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 4200 Cups/hour |
Cup Size | 45-330 ml |
Brand | Jain Industries |
GSM | 150-250 GSM |
Product Details:
Material Processed | Paper |
Machine Type | Automatic |
Machine Weight | 1700 Kg |
Phase | Single Phase |
Brand | Jain Industries |
Production Capacity (cups per hour) | 4000 |
Cup Size | 30-330ML |
Warranty | 2 Year(s) |
Product Details:
Production Capacity | 30-35 PIECES PER MINUTE |
Bowl Size | AS REQUIRED |
Capacity | 30-35 PIECES PER MINUTE |
Number Of Dies | 1 |
Machine Type | Automatic |
Max Length | CUSTOMIZED |
Power | 4KW |
Max Width | CUSTOMIZED |
Voltage | 380V |
Model Name/Number | JPC -PLM 35 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30-40 |
Machine Type | Automatic |
Voltage | 380V |
Weight | 1200 KG |
Power Consumption | 5 KW |
Speed | 30-40 |