Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Material Processed | Paper |
| Warranty | 2 Year |
| Brand | Jain Industries |
| Phase | 3 Phase |
| Production Capacity | 50-55 pcs./min |
| Paper Thickness | 150-250 gsm |
| Required Paper | Single Side PE Paper |
| Cup Size | 50 ml to 250 ml |
| Total Power | 3.5 KW |
We have earned great laurels as manufacturer, traders and exporters of Automatic Paper Cup Machine in the market at present. The cups provided by this machine are made out of paper and are lined with plastic or wax to prevent liquid from leaking out or soaking through the paper. These products are made up of recycled paper.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Machine Type | High Speed |
| Production Capacity | 100 cups/min |
| Material Processed | Paper |
| Warranty | 2 Year |
| Paper Thickness | 150-200 GSM |
| Power Rating | 3 kW |
| Production Capacity (cups per hour) | 6000 Cups/hour |
| Cup Size | 45-330 ml |
| Phase | 3 Phase |
| Machine Weight | 1500 Kg |
| Brand | Jain Industries |
| GSM | 150-250 GSM |
We have established ourselves as an ace manufacturer, trader, importer and exporter of Automatic Single PE Paper Cup Forming Machine and have marked our name very strongly in the market.Offered paper cups are exceedingly applauded in the market for their durable nature. Optically controlled non contact switch automatically controls the machine, ensuring the safety of the machine and operator. The offered range of paper bowl forming machine (single PE coated paper) is equipped with a micro-computer controlled inverter which helps the equipment realize speed regulation.
Features:
Automated mechanism of the machine
Thick paper used
Elevated durability
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Machine Weight | 2000 Kg |
| Phase | 3 Phase |
| Brand | Jain Industries |
| Color | White |
| Material Processed | Paper |
| Warranty | 2 Year |
| Voltage | 380V, 220V |
| Total Power | 3.5 KW |
| Cup Size | 50 ml to 350 ml |
| PE Coated | Single Side PE Paper |
| GSM | 150-250 GSM |
| Frequency | 50Hz |
Product Details:
| Automation Grade | Automatic |
| Machine Weight | 1700 Kg |
| Phase | 2 Phase |
| Brand | Jain Industries |
| Production Capacity (cups per hour) | 3000-4000 |
| Cup Size | 30-330 ml |
| Cup Feature | Single PE Coated Paper |
| Voltage | 380 V |
Product Details:
| Machine Type | Automatic |
| Machine Weight | 1700 Kg |
| Phase | Single Phase |
| Brand | Jain Industries |
| Material Processed | Paper |
| Production Capacity (cups per hour) | 4000 |
| Cup Size | 30-330ML |
| Warranty | 2 Year(s) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 |
| Machine Type | Automatic |
| Voltage | 380V |
| Weight | 1200 KG |
| Power Consumption | 5 KW |
| Speed | 30-40 |
Product Details:
| Production Capacity | 30-35 PIECES PER MINUTE |
| Bowl Size | AS REQUIRED |
| Number Of Dies | 1 |
| Capacity | 30-35 PIECES PER MINUTE |
| Machine Type | Automatic |
| Max Length | CUSTOMIZED |
| Max Width | CUSTOMIZED |
| Power | 4KW |
| Voltage | 380V |
| Model Name/Number | JPC -PLM 35 |
Product Details:
| Capacity | 30-40 |
| Machine Type | Automatic |
| Voltage | 380V |
| Weight | 1200kg |
| Power Consumption | 5kw |