Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Phase | Three Phase |
Machine Weight | 1500 Kg |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 65-70 cups per hour |
Brand | Jain Industries |
Voltage | 220-380 V |
Total Power | 3.5 KW |
Cup Size | 50 ml to 250 ml |
Required Paper | Single Side PE Paper |
Frequency | 50 Hz |
GSM | 140-230 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Machine Type | Automatic |
Machine Weight | 2500 Kg |
Phase | Single/Three Phase |
Cup Size | 45-330 ml |
Brand | Jain Industries |
Total Power | 3.5 KW |
Required Paper | Single Side PE |
Paper Thickness | 150-250 gsm |
Model Number | JPC H100 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Capacity | 6000 |
Machine Type | Automatic |
Voltage | 220 V |
Automation Grade | Automatic |
Paper Gsm | 150 to 270 GSM |
Production Capacity | 6000 Pieces Per Hour |
Model | JPC H100 |
Paper Cup Size | 50 ml to 350 ml ( Mould Exchangeable) |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Phase | 3 Phase |
Machine Type | Automatic |
Production Capacity (cups per hour) | 5400 |
Cup Size | 30-330 ml |
Brand | Jain Industries |
Warranty | 2 Year |
Power Consumption | 3.5 kw |
Machine Weight | 2000 KG |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Automation Grade | Automatic |
Phase | 3 Phase |
Production Capacity (cups per hour) | 2000-3000 |
Brand | Jain Industries |
Cup Size | 45-330 ml |
Usage/Application | Event and Party Supplies |
Power Consumption | 3.5 kw |
Machine Weight | 1800 KG |
GSM | 150-250 GSM |
Product Details:
Material Processed | Paper |
Brand | Jain Industries |
Phase | Three Phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 45-330 ml |
Cup Feature | Single PE Coated Paper |
Voltage | 380 V |
Model | JPC 1000 |
Rated Productivity | 45-55 pcs per minute |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Warranty | 2 Year |
Phase | 3 Phase |
Machine Type | Automatic |
Machine Weight | 1500 Kg |
Production Capacity (cups per hour) | 4200 Cups / hour |
Cup Size | 0-100 ml |
Brand | Jain Industries |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Machine Type | Automatic |
Machine Weight | 1700 kg |
Phase | Single / Three Phase |
Production Capacity (cups per hour) | 3900 Cups / hour |
Cup Size | 45-330 ml |
Brand | Jain Industries |
Sealing type | 6 X Heater type sealing |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 2 Years |
Machine Weight | 1100 Kg |
Phase | Single / Three Phase |
Automation Grade | Automatic |
Brand | Jain Industries |
Production Capacity (cups per hour) | 3000-3600 cups/hour |
Cup Feature | Multicolor |
Power Consumption | 3.5 KW |
Frequency | 50-65 Hz |
Dimension | 2500 x 1200 x 1500 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Brand | Jain Industries |
Warranty | 2 Years |
Phase | 3 Phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Single PE Coated Paper |
Power Consumption | 3.5 KW |
Machine Weight | 1600 KG |
Paper Cup Size | 50 ml to 350 ml (Mould Exchangeable) |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Brand | Jain Industries |
Warranty | 2 Years |
Machine Weight | 1500 Kg |
Phase | 2/3 Phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000, 3000-4000 |
Cup Size | 30-330 ml |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Brand | Jain Industries |
Phase | Single / Three Phase |
Machine Weight | 1500 Kg |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 cups/hour |
Voltage | 380 V |
Die | 2 Die |
Product Details:
Brand | Jain Industries |
Phase | 3 Phase |
Production Capacity | 3000-4000 Pieces/hr |
Glass Size | 50-300 ml |
Material Processed | Paper |
Glass Feature | Single PE Coated Paper |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Material Processed | Paper |
Cup Size | 200-300 ml |
Brand | Jain Industries |
Warranty | 2 Year |
Phase | Three Phase |
Machine Type | Automatic |
Machine Weight | 2500 Kg |
Voltage | 380 V |
Power Consumption | 4 KW |
Capacity | 95-100 pieces per min. |
GSM | 140-230 GSM |
PE Coated | Single Side PE Paper |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Jain Industries |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Material | Steel |
Voltage | 220/380V |
Production Capacity | 80-90 pieces / min. |
GSM | 140-270 GSM |
Power | 3.5 KW |
Cup Size | 30 ml - 450 ml |
PE Coated | Single Side PE Paper |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Machine Weight | 1500 kg |
Phase | 2/3 Phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 65-70 cups per hour |
Brand | Jain Industries |
Cup Size | 45-330 ml |
Cup Feature | Multicolor, Logo Printed |
Power Consumption | 3.5 KW |
Required Paper | Single Side PE Paper |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Phase | 3 Phase |
Machine Weight | 1500 Kg |
Brand | Jain Industries |
Frequency | 50 Hz |
Capacity | 65-70 Cups per min |
Total Power | 3.5 Kw |
Voltage | 380 V,220 V |
GSM | 140-230 GSM |
Product Details:
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 300-400 ml |
Automatic Grade | Automatic |
Brand Name | Jain Industries |
Orientation | Vertical |
Phase | 3 Phase |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity (Pieces per hour) | 4500 pieces per hour |
Glass Size | 30-250 ml |
Voltage | 380 V |
Automation Grade | Automatic |
Material Processed | Paper |
Glass Feature | Logo Printed, Multicolor |
Power | 3.5 KW |
Paper Gsm | 140-230 GSM |
PE Coated | Single Side PE Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Brand | Jain Industries |
Automation Grade | Automatic |
Phase | Three Phase |
Power Source | Electric |
Voltage | 380 V |
Capacity | 40-90 Cups per Min. |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Brand | Jain Industries |
Cup Size | 400-500 ml |
Warranty | 2 Year |
Machine Type | Automatic |
Machine Weight | 1100 Kg |
Phase | 3 Phase |
Voltage | 380 V |
Machine Speed | High |
Power | 2.5 KW |
GSM | 200-350 GSM |
Machine Size | 2500 x 1200 x 1500 mm |
Production Capacity | 50-65 cups/min. |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Brand | Jain Industries |
Warranty | 2 Year |
Phase | 3 Phase |
Machine Type | Automatic |
Machine Weight | 1700 kg |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 4800 |
Cup Size | 45-330 ml |
Cup Feature | Multicolor, Logo Printed, Single PE Coated Paper |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Warranty | 2 Years |
Brand | Jain Industries |
Machine Weight | 2000 Kg |
Phase | 3 Phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 4800 cups per hour |
Cup Size | 30 TO 330 ml |
Cup Feature | Double PE Coated Paper, Multicolor, Hot and Cold Drink Cup, Logo Printed, Single PE Coated Paper |
GSM | 150-250 GSM |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 380 V |
Production Capacity | 50-60 Cups per min. |
Power Consumption | 5 KW |
Material Processed | Paper |
Brand | Jain Industries |
Phase | Three Phase |
Cup Size | 200ml to 2liter |